
(1). Lightweight, high strength, never rust, good flexibility, fatigue resistance, impact resistance, breaking force, the overall structure of the rugged, the useful life of more than30 years;
(2). Stainless steel net is weather resistant, extremely robust and requires virtually no maintenance. It is suited for interior and exterior applications.
Stainless steel wire rope net is used in a wide variety of ways, such as stair railing infill, fences, zoo enclosures, green wall, skylight protection, fall-stop nets, bridge protection, machine protection, etc. The greatest advantage is its delicate structure. Especially in zoo animal enclosures or protective nets, the visual impairment due to the unavoidable barrier is minimal. effectively prevent rodents and other animal bite to the animal a safe and comfortable living environment;
● The difference lies in the composition of Nickle, and it will make difference on the anti-oxidation and the tension strength. Also it has something to do with the weather.
● If you are in the ocean area, we suggest that you can use the stainless steel 316 or 316L which has a higher anti-oxidation ability while others might be 304.
| Material groups | Country standard | Table of major alloys Typical composition | Type | Old designation | |||||
| Designation of webnet components | European EN 10088-3 | US AISI | French AFNOR | C | Cr | Ni | Div | ||
| AISI 304 group | 1.4301 X5CrNi18-10 | 304 | Z6CN18-09 | 0.07 | 18 | 9 | — | Austenite | V2A |
| AISI 316 group | 1.4401 X5CrNiMo17-12-2 | 316 | Z6CND17-11 | 0.07 | 18 | 10 | Mo | Austenite | V4A |
| AISI 316 group | 1.4404 X2CrNiMo17-12-2 | 316L | Z3CND17-11-02 | 0.03 | 17 | 11 | Mo | Austenite | V4A |
| AISI 316 group | 1.4408 GX5CrNiMo19-11-2 | 316 | — | 0.07 | 19 | 10 | Mo | Austenite | V4A |
| AISI 316 group | 1.4435 X2CrNiMo18-14-3 | 316L | Z6CND18-14-03 | 0.03 | 18 | 12 | Mo | Austenite | V4A |
| AISI 316 group | 1.4436 X3CrNiMo17-13-3 | 316 | Z6CND17-12 | 0.07 | 18 | 12 | Mo | Austenite | V4A |
| AISI 316 group | 1.4571 X6CrNiMoTi17-12-2 | 316Ti | Z8CNDT17-12 | 0.10 | 18 | 10 | Ti | Austenite | V4A |
| Note: V2A:Easily machinable corrosion-resistant; V4A:Acid-proof to high strength | |||||||||

Wire Rope Structure
The difference lies in that the flexibility of the mesh while the tension strength remains the same

Webnet Type
Ferruled mesh is of same physical properties with knotted mesh, the only difference is combination style, its wire rope are combined by ferrules that are made of same grade stainless steel.
| Specification of Stainless Steel Cable Mesh | |||||||
| d(mm) | 1.2 | 1.5 | 2 | 3 | 4 | 1.5 | 2 |
| Material | 1.4401 AISI 316 | ||||||
| Construction | 7x7 | 7x7 | 7x7 | 7x19 | 7x19 | 7x7 | 7x7 |
| F (kn) | 0.785 | 1.864 | 2.24 | 4.69 | 8.34 | 1.864 | 2.24 |
| S(N/mm2) | 1770 | 1770 | 1570 | 1570 | 1570 | 1770 | 1570 |
| Type | Ferrules | ||||||
| Material | 1.4401 AISI 316 | ||||||
| F1(kn) | 0.10 | 0.18 | 0.30 | 0.50 | 0.65 | 0.80 | 1.40 |
| F2(kn) | 1.239 | 1.850 | 2.911 | 3.842 | >5.00 | 2.269 | 3.438 |
| MWxMH(mm) | Weight (kgs) per m2 by Cable Diameter (d) | ||||||
| 25x43 | 1.21 | 2.38 | |||||
| 30x52 | 0.89 | 1.74 | |||||
| 35x61 | 1.17 | ||||||
| 40x69 | 0.56 | 1.11 | 2.12 | 3.81 | 0.96 | 1.82 | |
| 50x87 | 0.39 | 0.79 | 1.5 | 2.75 | 0.70 | 1.31 | |
| 60x104 | 0.3 | 0.61 | 1.14 | 2.13 | 0.55 | 1.01 | |
| 70x121 | 0.24 | 0.49 | 0.91 | 1.73 | 3.23 | 0.45 | 0.82 |
| 80x139 | 0.20 | 0.41 | 0.76 | 1.45 | 0.37 | 0.68 | |
| 100x173 | 0.31 | 0.56 | 1.08 | 2.00 | 0.28 | 0.51 | |
| 120x208 | 0.24 | 0.44 | 0.86 | 0.23 | 0.40 | ||
| 140x242 | 0.20 | 0.36 | 0.71 | 1.31 | 0.19 | 0.33 | |
| 160x277 | 0.17 | 0.30 | 0.61 | 0.16 | 0.28 | ||
| 180x312 | 0.15 | 0.26 | 0.53 | 0.14 | 0.25 | ||
| 200x346 | 0.13 | 0.23 | 0.47 | 0.85 | |||
| F | Minimum tensile strength of cables | ||||||
| S | Nominal strength of the individual wires | ||||||
| MWxMH | With 60-degree included angle | ||||||

W = Opening Width
H = Opening Height
d = Cable Diameter
For measuring purposes the ferruled mesh is assumed to be stretched to create a 60° angle at the top and bottom of the diamond.
